Precision Rifle Services Ltd specialise in chambering and fitting barrels. We have a wide variety of match-grade chamber reamers and can supply barrels with minimum CIP specification chambers or with custom dimensions to suit individual requirements. Our current list includes the following reamers.
Choice of Cartridge
| 22LR Sport | 6mm Rem Ack 270 & 276 Nk | 7mm x 68 Imp |
| 22LR Match | 240 Wthby | 7mm PRC |
| 17 HMR | 6 x 284 Win 270 Nk | 7mm Rem Mag |
| 17 Hornet Ack | 6mm-06 Imp 30° 270 Nk | 7mm STW |
| 17 Rem | 6mm Catbird | 7mm x 300 Wby |
| 20 Tactical | 6mm Tomahawk 272 Nk | 7mm Rem Ultra Mag |
| 204 Ruger | 6mm WSM | 7mm PRS |
| 20 PPC | 244 H&H | 7mm-300 Norma Mag |
| 20 BR | 25 x 47 Swiss Ack Imp | 7.21 Lazz. Firebird |
| 20 x 47 Lapua 232Nk | 257 Rbts | 7.62 x 39 Russ |
| 22 Hornet | 257 Ack 285 Nk | 7.62 x 39 Imp |
| 22 K Hornet | 25 – 06 Rem | 30BR 330 Nk |
| 221 Fireball | 25 – 06 Ack | 308 x 1 ½ 330 Nk |
| 222 Rem | 257 Wby Mag | 308 Win |
| 222 Rem Mag | 6.5 Grendel | 308 Win Custom (12 various) |
| 223 Rem ( 3 Various ) | 6.5 x 47 Lapua | 30 x 284 Win |
| 22 PPC | 6.5 Creedmoor Std & Custom | 30 – 06 Spr |
| 22 PPC 246 Nk | 260 Rem Short Throat | 30 – 06 Ack |
| 22 BR 246 & 252 Nk | 260 Rem Lng Throat | 30 – 06 Ack Lng Throat |
| 22 BRA | 6.5 x 54 MS | 300 WSM |
| 5.6 x 50 R | 6.5 x 55 Swd. | 300 Win Mag |
| 22×47 Lapua | 6.5 x 55 Swd Long Throat | 7.82 Lazz. Patriot |
| 22 Creedmoor – 252 & 256 Nk | 6.5 x 55 Ack 292 Nk | 30-338 Win Mag |
| 22-250 Rem | 6.5 x 57mm | 300 H&H |
| 22-250 254 Nk | 6.5 x 57mm Long Throat. | 300 Wby Short Throat |
| 22.250 Ack Imp | 6.5 x 284 Norma | 300 Dakota |
| 220 Swift | 6.5 x 284 Norma 292 Nk | 300 PRC |
| 220 Swift 252 Nk | 6.5 PRC | 308 Baer 336 NK |
| 220 Swift Ack | 6.5-06 | 300 Norma Mag |
| 22-243 Middlested 252 & 256 Nk | 6.5 x 68 | 300 Norma Mag Imp 35° |
| 224 Clark | 264 Win Mag | 7.82 Lazz. Warbird |
| 6 x 47 mm (223) | 264 Win Mag 292 Nk | 30-416 Rigby |
| 6 mm PPC USA | 6.5 WSM 292Nk | 303 British |
| 6 mm PPC Lapua 262 & 270 Nk | 6.5 x 68 Imp 292 Nk | 8mm Rem Mag |
| 6mm Grendel 270 Nk | 6.5 – 300 PRC | 338 Win Mag |
| 6mm BR | 270 Win | 340 Wby |
| 6mm BR 262 Nk | 270 WSM | 338 Norma Mag 368 Nk |
| 6mm BR Lng throat | 270 Wby Mag | 338 Lapua Mag |
| 6mmBRA 270 Nk | 7mm BR | 33 XC 368 Nk |
| 6mm Dasher – Norma | 7-08 Rem | 375 H&H |
| 6 x 47 Lapua 270 & 276 Nk | 7-08 Ack | 37 XC |
| 6mm x 47 Swiss Match | 7 x 57mm | 416 Rem Mag |
| 6mm Creedmoor (3 Various) | 7 x 57 Ack | 416 Rigby |
| 6mm XC | 7 x 64mm | 45-70 US Gov. |
| 243 Win | 284 Win | 45-120 Sharps |
| 243 Win Lng throat | 280 Rem | 50-140 Sharps |
| 243 Win 270 Nk. | 280 Ack | 50 Cal BMG |
| 243 Ack | 280 Ack 312 Nk | |
| 243 Ack Long Throat | 7mm WSM (270 WSM Case) | |
| 6mm PRS | 7mm-6.5 PRCW | |
| 6mm Rem | 7mm SAUM |
NOTES:
1/ Due to the variance in steel quality we do not re-chamber factory barrels. We also reserve the right to refuse to chamber any barrel blanks supplied by customers. If however, customers wish to cover the full tooling cost of the chamber reamers we will complete any work requested.
2/ New reamers are regularly added to our stock, please telephone for further details.
3/ We are pleased to order reamers for any cartridge, including unusual wildcats, but a non-returnable deposit of £200 will be required and the barrel fitting charge may increase by up to £400 to partially cover tooling costs and time.